| Total Price for a Private tour with start and finish at your Hotel | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 or More People |
| Schindler's Factory tour | 140 | 150 | 165 | 180 | 200 | 220 | Please Contact Us |
| Schindler's Factory & Salt Mine tour | 280 | 300 | 330 | 360 | 375 | 450 | Please Contact Us |
| Salt Mine Tour | 200 | 200 | 210 | 220 | 250 | 300 | Please Contact Us |
| Auschwitz Birkenau Tour | 350 | 350 | 375 | 385 | 400 | 480 | Please Contact Us |
| Auschwitz Birkenau & Schindler's Factory Tour | 380 | 380 | 420 | 500 | 550 | 660 | Please Contact Us |
| Auschwitz Birkenau & Salt Mine Tour | 450 | 450 | 480 | 520 | 550 | 660 | Please Contact Us |
| Zakopane tour | 480 | 480 | 510 | 560 | 600 | 720 | Please Contact Us |
| Wadowice tour | 260 | 280 | 300 | 360 | 400 | 480 | Please Contact Us |
| Krakow Airport Transfer | 80 | 80 | 80 | 80 | 110 | 120 | Please Contact Us |
| Katowice Airport Transfer | 300 | 300 | 300 | 300 | 340 | 350 | Please Contact Us |
| Krakow City Tour by Electric Car 1 hour | 220 | 220 | 220 | 220 | 220 | 300 | Please Contact Us |
| Every other Service | Please Contact Us | ||||||
Included: Licensed service, Hotel Pick Up & Drop off, Parking and fuel costs, additional insurance for You, Our experience, Relaxed atmosphere
| Note: Tickets are not included in the price. |
| Auschwitz 38 zl per person |
| Salt Mine 65 zl per person |
| Schindler's factory 17 zl per person |
